| August |
| Monday - Thursday | | 27-30 | | Faculty In-Service |
| Thursday | | 30 | | BBQ & Meet Your Teacher (6-8pm) |
| |
| September |
| Monday | | 3 | | Labor Day – NO SCHOOL |
| Tuesday | | 4 | | First Day of School (8:15 doors open, 8:30 classes start) |
| Friday | | 14 | | Grandparents' Day at CCS |
| Tuesday | | 18 | | Back to School Night 7pm (Adults only) |
| 15 Days | | 18-10/2 | | Entertainment Book Fundraiser |
| Thursday | | 27 | | 3-Yr Preschool - School Pictures 8:30 AM - 9:30 AM |
| Friday | | 28 | | 4-Yr Preschool, Kinder & Elementary - School Pictures 9 AM - 1 PM |
| |
| October |
| Tuesday | | 2 | | Entertainment Book Orders Due |
| Thursday - Friday | | 4-5 | | ACSI Teacher Conference – NO SCHOOL |
| Monday | | 15 | | Staff Development – NO SCHOOL |
| 15 Days | | 18-11/1 | | Cookie Dough Fundraiser |
| |
| November |
| Thursday | | 1 | | Cookie Dough Orders Due |
| Friday | | 9 | | End of 1st Quarter - ˝ Day (11:30 AM dismissal. No PM Kinder.) |
| Saturday | | 10 | | "Ladies' Holiday Showcase" CCS Fundraiser |
| Monday | | 12 | | Veteran's Day Observed - NO SCHOOL |
| Friday | | 16 | | Parent/Teacher Conferences – NO SCHOOL |
| Wednesday | | 21 | | Thanksgiving Feast – ˝ Day (11:30 AM dismissal. No PM Kinder.) |
| Thursday - Friday | | 22-23 | | Thanksgiving Break – NO SCHOOL |
| |
| December |
| Tuesday | | 11 | | Christmas Program 7pm |
| Tuesday | | 18 | | Class Parties – ˝ Day (11:30 AM dismissal - No PM Kinder.) |
| 14 Days | | 19-1/1 | | Christmas Break – NO SCHOOL |
| |
| January |
| Wednesday | | 2 | | Teacher In-Service NO SCHOOL |
| Thursday | | 3 | | School Resumes |
| Thursday | | 17 | | Chuck E Cheese Pizza Fundraiser Night 3 PM - 9 PM |
| Friday | | 18 | | CCS Speech Meet |
| Monday | | 21 | | MLK Day – NO SCHOOL |
| |
| February |
| Friday | | 1 | | End of 2nd Quarter – ˝ Day (11:30 AM dismissal. No PM Kinder.) |
| Friday | | 8 | | Parent/Teacher Conferences - NO SCHOOL (Conferences Optional for Pre-K and K) |
| Wednesday | | 13 | | CCS Spelling Bee (elementary grades) |
| Monday | | 18 | | President’s Day – NO SCHOOL |
| Thursday | | 28 | | CCS Speech Meet |
| Friday | | 29 | | Staff Development – NO SCHOOL |
| |
| March |
| Friday | | 7 | | CCS Auction Fundraiser Night |
| Saturday | | 8 | | Auction Cleanup at School Building & Setup for Church |
| Monday - Friday | | 17-21 | | Staff Appreciation Week |
| Tuesday | | 18 | | Spring Open House |
| Monday - Friday | | 24-28 | | Spring Break - school office closed until 8:15 AM Monday, March 31st |
| |
| April |
| Tuesday | | 1 | | Registration for 08-09 School Year begins for Families new to CCS |
| Monday | | 7 | | Annual Parent/Teacher Fellowship Board Meeting 6pm |
| Friday | | 11 | | End of 3rd Quarter – ˝ Day (11:30 AM dismissal. No PM Kinder.) |
| Friday | | 18 | | Parent/Teacher Conferences– NO SCHOOL |
| 9 Days | | 21-29 | | SAT Testing (Please do not schedule anything during these dates) |
| |
| May |
| Friday | | 2 | | Staff Development - NO SCHOOL |
| Friday | | 16 | | Track Meet Day (No School for Pre & K; Elem. to Track Meet all day) |
| Saturday | | 17 | | Iris Festival Parade & Twins' Walk |
| Tuesday | | 20 | | Spring Concert 7pm |
| Monday | | 26 | | Memorial Day – NO SCHOOL |
| Friday | | 30 | | CCS Celebration of Young Authors - NEW CHANGED DATE! |
| |
| June |
| Monday | | 2 | | Last day of school 4-year-old Preschool |
| Tuesday | | 3 | | Preschool & Kindergarten Ceremony 7pm (Last day of school for 3-year-old Preschool & Kindergartens) |
| Thursday | | 5 | | Elementary Awards Ceremony Night 7pm |
| Friday | | 6 | | Field Day (Elementary only) – ˝ Day (11:30 AM dismissal) |
| Monday - Tuesday | | 9-10 | | Faculty In-Service |